Fold-change thresholds for WT-40min-1 vs rrp6-40min-1

Return

WT-40min-1 over rrp6-40min-1 gene XUT CUT SUT dubORF mSUT MUT tRNA snoRNA ncRNA snRNA
≤ 1/1024 0 0 1 0 0 0 0 0 0 0 0
≤ 1/512 0 0 5 0 0 0 0 0 0 0 0
≤ 1/256 0 0 15 0 1 0 0 0 0 0 0
≤ 1/128 0 1 37 0 3 0 0 0 0 0 0
≤ 1/64 0 23 100 1 8 2 2 1 3 0 0
≤ 1/32 4 66 215 4 22 9 17 2 4 0 0
≤ 1/16 27 206 418 37 67 39 65 3 10 0 0
≤ 1/8 81 517 644 128 167 141 157 22 21 3 0
≤ 1/4 244 987 813 370 321 320 356 66 28 5 0
≤ 1/2 1051 1452 886 643 522 528 537 154 38 8 2
>1/2 & <2 4448 336 37 197 277 209 167 142 35 7 4
≥ 2 299 10 2 7 10 9 2 3 4 0 0
≥ 4 53 1 1 0 0 1 0 0 0 0 0
≥ 8 18 0 0 0 0 1 0 0 0 0 0
≥ 16 4 0 0 0 0 0 0 0 0 0 0
total 5798 1798 925 847 809 746 706 299 77 15 6

Download as tab file



janv. 27 2016 17:38:41
A tool by Marc Descrimes
v2.6